|
Nanscawen Manor House Accommodation |
|
Who We Are | What We Offer I Local Places to Eat | Related Sites | Places to Visit Homepage | Special Offer | New Photos I Gardens I The Eden Project I Tariff & Map I FAQ's Daily Blog Availability and Tariffs 2013 - 2014
Tariff is for two persons Bed and Breakfast per night Please Email us for an enquiry or Tel: 01726 814488
Available dates are listed below, if the date you want is showing then it should be available. Mobile number, text an enquiry to: 07772411312
|
|
Rashleigh Suite £122 for two |
Prideaux Suite £98 for two |
Treffry Suite £98 for two |
Laura Ashley Suite £98 for two |
| May 23 24 25 | May 28 29 | May 27 28 29 30 31 | May 23 24 25 27 28 29 30 31 |
| June 2 4 5 6 9 10 11 14 15 | June 2 6 7 8 9 10 11 12 13 | June 1 2 6 7 8 9 10 11 12 20 21 | June 1 2 4 5 6 7 8 9 10 11 12 |
| 16 17 18 19 20 2122 23 24 | 16 17 18 19 20 21 22 23 24 | 22 23 27 28 30 | 13 14 20 21 22 23 24 25 26 |
| 25 26 27 30 | 25 26 27 28 29 30 | 27 28 29 30 | |
| July 1 5 6 14 15 16 17 21 22 | July 1 2 3 4 5 6 7 8 9 14 15 | July 1 2 3 4 5 6 7 8 9 10 11 | July 1 2 3 4 5 6 7 8 9 10 11 |
| 23 24 25 26 27 28 29 30 31 | 16 17 1819 20 21 22 23 24 25 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | |
| August 1 2 3 4 14 15 16 | August 1 2 3 4 14 15 16 17 18 | August 1 2 3 4 14 15 16 17 18 | August 1 2 3 4 12 13 14 15 16 |
| 17 1819 20 21 22 23 24 25 | 19 20 21 22 23 24 25 26 27 | 22 23 24 25 26 27 30 31 | 17 1819 20 21 22 23 24 25 26 |
| 26 27 28 29 30 31 | 30 31 | 27 28 29 30 31 | |
| September 1 2 3 4 5 6 7 8 9 10 | September 1 2 3 4 5 6 7 8 9 10 | September 1 2 3 4 5 6 7 8 9 10 | September 1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 |
|
Special Offers from here |
|||
| October 1 2 3 4 5 6 7 8 9 10 | October 1 2 3 4 5 6 7 8 9 10 | October 1 2 3 4 5 6 7 8 9 10 | October 1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 |
| 31 | 31 | 31 | 31 |
| November 1 2 3 4 5 6 7 8 9 10 | November 1 2 3 4 5 6 7 8 9 10 | November 1 2 3 4 5 6 7 8 9 10 | November 1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 | 2122 23 24 25 26 27 28 29 30 |
|
This is a guide to vacancies, the dates show are up to date. Prices are for two b&b per night We do take one night stays if they fit in with the other bookings, no surcharge for one night bookings
Single occupancy of a double room less £10 of room tariff. Please read the booking conditions.
Homepage Tariff, Booking Conditions & Map Please Tel: 01726 814488 to book or you can email Email keith@nanscawen.com
|