|
Nanscawen Manor House Accommodation |
|
Who We Are | What We Offer I Local Places to Eat | Related Sites | Places to Visit Homepage | Special Offer | New Photos I Gardens I The Eden Project I Tariff & Map I FAQ's Availability and Tariffs 2009 - 2010 Tariffs held at 2007 level for the third year. Tariff is for two Bed and Breakfast per night Please Email us for an enquiry or Tel: 01726 814488
**Reduced Rates until From 1st November 2010 to 31st March 2011 for stays of two nights or more. Available dates are listed below, if the date you want is not shown then I'm sorry it's already booked.
|
|
Rashleigh Suite £122 for two |
Prideaux Suite £98 for two |
Treffry Suite £98 for two |
Laura's Suite £98 for two |
| September 9 11 15 16 19 20 | September 5 9 13 15 21 | September 3 4 9 10 11 15 18 | September 4 5 9 10 11 12 16 |
| 21 22 23 24 25 28 29 30 | 22 23 24 25 26 27 28 29 30 | 21 22 23 24 25 26 27 28 29 | 17 20 21 22 23 24 25 26 27 28 |
| 29 30 | |||
| October 1 2 3 4 5 6 9 10 1112 | October 1 2 3 4 5 6 7 8 9 10 | October 7 8 9 10 1112 13 14 | October 1 2 3 4 5 6 7 8 9 10 |
| 13 14 15 16 17 1819 20 21 22 | 1112 13 14 15 16 17 1819 20 | 15 16 23 24 25 26 27 28 29 | 1112 13 14 15 16 17 1819 20 |
| 23 24 25 26 27 28 29 30 31 | 21 22 23 24 25 26 27 28 29 | 30 31 | 21 22 23 24 25 26 27 28 29 |
| 30 31 | 30 31 | ||
| **Offer Starts Here | Reduced rates until | 31st March 2011 | |
| Rashleigh Suite £98 for two | Prideaux Suite £78 for two | Treffry Suite £78 for two | Laura's Suite £78 for two |
| November1 2 3 4 5 6 7 8 9 10 | November1 2 3 4 5 6 7 8 9 10 | November1 2 3 4 5 6 7 8 9 10 | November1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 | 30 | 30 | 30 |
| December 1 2 3 4 5 6 7 8 9 10 | December 1 2 3 4 5 6 7 8 9 10 | December 1 2 3 4 5 6 7 8 9 10 | December 1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 31 | 30 31 | 30 31 | 30 31 |
| January 1 2 3 4 5 6 7 8 9 10 | January 1 2 3 4 5 6 7 8 9 10 | January 1 2 3 4 5 6 7 8 9 10 | January 1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 31 | 30 31 | 30 31 | 30 31 |
|
This is a guide to vacancies, the dates show are up to date. Prices are for two b&b per night We do take one night stays if they fit in with the other bookings, no surcharge for one night bookings . We would not want to take a one night on a Saturday if it was going to block the weekend!
Single occupancy of a double room less £10 of room tariff. Please read the booking conditions.
Homepage Tariff, Booking Conditions & Map Please Tel: 01726 814488 to book or you can email Email keith@nanscawen.com |