|
Nanscawen Manor House Accommodation |
|
Who We Are | What We Offer I Local Places to Eat | Related Sites | Places to Visit Homepage | Special Offer | New Photos I Gardens I The Eden Project I Tariff & Map I FAQ's Availability and Tariffs 2009 - 2010
Available dates are listed below, if the date you want is not shown then I'm sorry it's already booked. Tariff is for two Bed and Breakfast per night Please Email us for an enquiry or Tel: 01726 814488
**Reduced Rates until April 1st 2010
|
|
Rashleigh Suite £122 for two |
Prideaux Suite £98 for two |
Treffry Suite £98 for two |
Laura's Room £98 for two |
| **Offer Starts Here | Reduced rates until | 1st April 2010 | |
| Rashleigh £98 for two b&b | Prideaux £78 For two b&b | Treffry £78 For two b&b | Laura's £78 For two b&b |
| March 21 24 25 28 29 30 | March 21 22 23 24 27 28 29 30 | March 21 22 23 24 25 29 30 31 | March 22 23 24 25 28 29 |
| 31 | 30 31 | ||
| Offer ends here | |||
| April 1 2 3 4 5 6 7 8 9 10 | April 6 7 8 9 10 11 12 13 14 | April 1 2 3 4 6 7 8 9 10 | April 1 6 7 8 9 10 |
| 11 12 13 14 15 1819 20 | 15 16 17 1819 20 21 22 23 | 11 12 13 14 15 16 17 1819 20 | 11 12 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 28 | 24 25 26 27 28 29 30 | 21 22 23 24 25 26 27 28 29 30 | 21 22 23 24 25 26 27 28 29 30 |
| May 1 2 3 4 5 10 11 | May 1 2 3 9 10 11 | May 1 2 3 4 5 6 7 8 9 10 11 | May 1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 | 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 |
| June1 2 3 4 5 6 7 8 9 10 11 | June1 2 3 4 5 6 7 8 9 10 11 | June1 2 3 4 5 6 7 8 9 10 11 | June1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 | 12 13 14 15 1819 20 | 12 13 14 15 16 17 1819 20 | 12 13 14 15 16 17 1819 20 |
| 21 22 23 24 27 28 29 30 | 21 24 25 26 27 28 29 30 | 21 24 25 26 27 28 29 30 | 21 22 23 24 25 26 27 28 29 |
| 30 | |||
| July1 2 3 4 5 6 7 8 9 10 11 | July1 2 3 4 5 6 7 8 9 10 11 | July1 2 3 4 8 9 10 11 | July1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 1819 20 | 12 13 14 15 16 17 1819 20 | 12 13 14 15 16 17 1819 20 | 12 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 31 | 30 31 | 30 31 | 30 31 |
| August1 2 3 4 5 6 7 8 9 10 11 | August1 2 3 4 5 6 7 8 9 10 11 | August1 2 3 4 5 6 7 8 9 10 11 | August1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 20 | 12 13 14 15 16 17 1819 20 | 12 13 14 15 16 17 1819 20 | 12 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 31 | 30 31 | 30 31 | 30 31 |
| September1 2 3 4 5 6 7 8 9 10 | September1 2 3 4 5 6 7 8 9 10 | September1 2 3 4 5 6 7 8 9 10 | September1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 | 30 | 30 | 30 |
| October 1 2 3 4 5 6 9 10 | October 1 2 3 4 5 6 7 8 9 10 | October 1 2 3 4 5 6 7 8 9 10 | October 1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 31 | 30 31 | 30 31 | 30 31 |
| **Offer Starts Here | Reduced rates until | 1st April 2011 | |
| November1 2 3 4 5 6 7 8 9 10 | November1 2 3 4 5 6 7 8 9 10 | November1 2 3 4 5 6 7 8 9 10 | November1 2 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 1819 20 |
| 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 | 21 22 23 24 25 26 27 28 29 |
| 30 | 30 | 30 | 30 |
|
This is a guide to vacancies, the dates shown are almost up to date. Prices are for two b&b per night We do take one night stays if they fit in with the other bookings, no surcharge for one night bookings . We would not want to take a one night on a Saturday if it was going to block the weekend!
Single occupancy of a double room less £10 of room tariff. Please read the booking conditions.
Homepage Tariff, Booking Conditions & Map Please Tel: 01726 814488 to book or you can email Email keith@nanscawen.com |