|
Nanscawen Manor House Accommodation |
|
Who We Are | What We Offer I Local Places to Eat | Related Sites | Places to Visit Homepage | Special Offer | New Photos I Gardens I The Eden Project I Tariff & Map I FAQ's Daily Blog Availability and Tariffs 2011 - 2012
**Reduced rates until 1st April 2012
Tariff is for two Bed and Breakfast per night Please Email us for an enquiry or Tel: 01726 814488
Available dates are listed below, if the date you want is showing then it should be available. Mobile number, text an enquiry: 07772411312
|
|
Rashleigh Suite £122 for two |
Prideaux Suite £98 for two |
Treffry Suite £98 for two |
Laura Ashley Suite £98 for two |
| **Special Offer starts here | Reduced rates for now until | 31st March 2012 | |
| Rashleigh Suite £98 for two | Prideaux Suite £78 for two | Treffry Suite £78 for two | Laura Ashley Suite £78 for two |
| February 3 4 5 6 7 8 9 10 | February 3 4 5 6 7 8 9 10 | February 3 4 5 6 7 8 9 10 | February 3 4 5 6 7 8 9 10 |
| 1112 13 14 15 16 17 1819 20 | 1112 13 14 15 16 17 21 22 23 | 11 12 15 16 17 1819 20 | 11 12 13 14 15 16 17 1819 20 |
| 2122 23 24 25 26 27 28 29 | 24 25 26 27 28 29 | 21 22 25 26 27 28 29 | 2122 23 24 25 26 27 28 29 |
| March 4 5 6 7 8 11 | March 1 2 3 4 5 6 7 8 9 10 11 | March 1 2 3 4 5 6 7 8 9 10 11 | March 1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 22 23 25 26 27 28 29 30 | 22 23 28 29 30 31 | 22 25 26 27 30 31 | 22 23 24 25 26 27 28 29 30 31 |
| Offer ends here. | |||
| Rashleigh Suite £122 for two | Prideaux Suite £98 for two | Treffry Suite £98 for two | Laura Ashley Suite £98 for two |
| April 1 2 3 4 5 6 7 8 9 10 11 | April 1 2 3 4 5 6 7 8 9 10 11 | April 1 2 3 4 5 6 7 8 9 10 11 | April 1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 22 23 24 25 26 27 28 29 30 | 22 23 24 25 26 27 28 29 30 | 22 23 24 25 26 27 28 29 30 | 22 23 24 25 26 27 28 29 30 |
| May 1 2 3 4 5 6 7 8 9 10 11 | May 1 2 3 4 5 6 7 8 9 10 11 | May 1 2 3 4 5 6 7 8 9 10 11 | May 1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 |
| June 1 2 3 4 5 6 7 10 11 | June 1 2 3 4 5 6 7 8 9 10 11 | June 1 2 3 4 5 6 7 8 9 10 11 | June 1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 22 23 24 25 26 27 28 29 30 | 22 23 24 25 26 27 28 29 30 | 22 23 24 25 26 27 28 29 30 | 22 23 24 25 26 27 28 29 30 |
| July 1 2 3 4 5 6 7 8 9 10 11 | July 1 2 3 4 5 6 7 8 9 10 11 | July 1 2 3 4 5 6 7 8 9 10 11 | July 1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 20 21 | 12 15 16 17 1819 20 21 | 12 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 22 23 24 25 26 27 28 29 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 | 22 23 24 25 26 27 28 29 30 31 |
| August 3 4 5 6 7 8 9 10 11 | August 1 2 3 4 5 6 7 8 9 10 11 | August 3 4 5 6 7 8 9 10 11 | August 1 2 3 4 5 6 7 8 9 10 11 |
| 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 | 12 13 14 15 16 17 1819 20 21 |
| 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 | 22 23 24 25 26 27 28 29 30 31 |
|
This is a guide to vacancies, the dates show are up to date. Prices are for two b&b per night We do take one night stays if they fit in with the other bookings, no surcharge for one night bookings . We would not want to take a one night on a Saturday if it was going to block the weekend!
Single occupancy of a double room less £10 of room tariff. Please read the booking conditions.
Homepage Tariff, Booking Conditions & Map Please Tel: 01726 814488 to book or you can email Email keith@nanscawen.com
Would you like: unlimited mobile internet, 250 minutes of calls, |